[28th April, 2017]
Workplan Under Memorandum of Understanding between the Ministry of Agriculture of the Republic of India and the Ministry of Agriculture, Animal Husbandry and Fisheries of the Republic of Suriname for Cooperation in the Field of Agriculture and Allied Sectors for the Period of 2017-2021
The Ministry of Agriculture of the Republic of India and the Ministry of Agriculture, Animal Husbandry and Fisheries of the Republic of Suriname (hereinafter referred to as the Contracting Parties);
Referring to Article VI of Memorandum of Understanding between the Government of the Republic of India and the Government of Republic of Suriname for cooperation in the field of Agriculture and Allied Sectors, signed on the 17th day of March, 2003; and concluding the Work Plan thereunder:
Have agreed on the following areas of immediate collaboration:
1. EXCHANGE VISITS:
a) Training/Study visits of Indian Scientists to Suriname – Details of the programme in respect of the study visits/training programme in various areas relating to agriculture and allied sectors are given in Annexure – I
b) Training/Study visits of Suriname Scientists and producers – to India – Details of the programme in respect of the study visit programme in various areas relating to agriculture and allied sectors including those relating to animal and livestock and fisheries, are given in Annexure – II
2. EXCHANGE OF INFORMATION
Exchange of periodical information and expertise relating to agriculture and allied sectors i.e. expertise in agriculture extension/innovative extension approaches, expertise in Public Private Partnership, agriculture mechanization, modernization of abattoirs, food processing technology and joint research programmes, setting up/upgradation of food testing laboratories, cold chain, soil & water management and watershed management etc.
3. COLLABORATIVE PROJECTS:
1) Survey for major natural enemies for pests of the above crops, as some of these crops originated in this region (especially parasitoids of mealy bug)
2) Processing of ginger, curcuma, laos and Indian gooseberry
3) Identification and development of extraction methods for active molecule in medicinal plants
4) Collaborative research on tropical flowers like ornamental gingers and heliconia production
5) Application of vacuum impregnation technology in osmotic dehydration of fruits and vegetables
6) Impact of climate change on productivity of horticultural crops
4. EXCHANGE OF GERMPLASM AND GERMPLASM POLICY
Germplasm exchange will take place on the basis of reciprocity and with respect of respective national policy and regulatory frameworks of both partners. India will assist Suriname to develop a policy and regulatory framework for management of germplasm.
5. MISCELLANEOUS
The Contracting Parties may, by mutual consent, add, amend or delete any provision of the Work Plan.
6. FINANCIAL ARRANGEMENTS
Until the Contracting parties arrive at a different arrangement, the sending Party will bear the cost of to and fro air transport including local air transport and hotel accommodation and the receiving Party will meet the cost of arranging the meeting and other logistic arrangements including local transport with exclusion of local air transport. In case of visit of Indian experts for imparting training on the request of Suriname, all expenditure shall be met by Suriname.
7. GENERAL
For accomplishing the exchange of visits, the sending Contracting Party shall inform the receiving Contracting Party at least 90 days in advance of the proposed visits. The receiving Contracting Party shall inform the sending Contracting Party not later than 60 days after receipt of the notice of the visit, its decision on acceptance of the nominees.
8. DURATION OF WORK PLAN
a) The Work Plan shall take effect upon its signing and shall remain in force for a period of five years unless sooner terminated, modified or extended by mutual agreement.
b) Based on this Work Plan, the Contracting Parties have agreed on priority areas for the first two years as mentioned in Annexure III.
IN WITNESS WHEREOF, the Parties have signed the Work Plan on this 28th day of April 2017.
ANNEXURE I
Visit of Indian Scientists to Suriname Institutes
No. | Areas of interests identified | Types of collaboration | No. of participants | Implementation schedule | Duration | Sending Institute in India | Receiving Institute in Suriname |
1 | Production systems in banana, guava, papaya, passion fruit, pineapple and other minor fruits | Study Visit | 2 | 2017-2021 | 5 days | IIHR, Bangalore | Department of Agriculture, Ministry of Agriculture, Animal Husbandry and Fisheries |
2 | Value addition and improving shelf life | Training/Study visit | 5 | 2017-2021 | 3 weeks | NDRI, KarnalNRC Meat, HyderabadCARI, IzatnagarCSWRI, AvikanagarCIFT, Kochi | Department of Animal Husbandry |
3 | Visit of Indian scientist to provide expertise to Suriname in conservation of fisheries by catch reducing devices i.e. turtle excluding devices | Training | 2 | 2017-2021 | 2 weeks | CIFT, Cochin | Department of Fisheries |
ANNEXURE II
Visits of Suriname Scientists to Indian Institutes
S. No. | Areas of Interests Identified | Types of collaboration | No. of participants | Implementation schedule | Duration | Sending institute in Suriname | Receiving institute in India |
1 | Agriculture implements and machinery | Study visit | 2 | 2017-2021 | 2 weeks | Department of Agriculture | CIAE, Bhopal |
2 | Food Processing | Study visit | 2 | 2017-2021 | 2 weeks | Department of Agriculture | CIPHET, Ludhiana |
3 | Shrimp and finfish Aquaculture | Training | 2 | 2017-2021 | 2 weeks | Department of Fisheries | CMFRI, Cochin CIBA, Chennai, CIFA Bhubaneswar |
4 | Fishing craft and gear designing, fabrication and techniques | Training | 2 | 2017-2021 | 2 weeks | Department of Fisheries | CIFT, Cochin CIFNET Cochin NIFPHAT Cochin (Vishakhapatnam) |
5 | Post-harvest handling, preservation and processing of value-added products, food safety, quality control & hygiene protocols | Training | 8 | 2017-2021 | 2 weeks | 1. Department Agriculture2. Department of Research3. Department of Animal Husbandry4. Department | CIFT, Cochin CIPHET, Ludhiana NDRI Karnal IARI New Delhi |
Husbandry4. Department of fisheries | |||||||
6 | Water harvesting, storage and utilization, bio-engineering conservation practices | Training | 2 | 2017-2021 | 1 month | Department of Agriculture | CSWCR&TI, Dehradun & RC NEH, Barapani |
7 | Breeding and management, reproductive health management | Training | 5 | 2017-2021 | 2 weeks | Department of Animal Husbandry | NDRI, Karnal, CIRB, Hissar, PD on Cattle, Meerut |
8 | Vaccines and diagnostic kits for livestock and poultry | Training | 5 | 2017-2021 | 2 weeks | Department of Animal Husbandry | IVRI, Izatnagar |
9 | Nutrient balancing based on area specific resource based feeding system/total mixed rations | Training | 5 | 2017-2021 | 2 weeks | Department of Animal Husbandry, Department of Fisheries | NIANP, Bangalore, NDRI, Karnal, CIRB, Hissar CIBA Chennai |
10 | Training in the field of coconut palm production and, processing including byproducts | Training | 5-10 | 2017-2021 | 2 weeks | Department of Agriculture/Anton de Kom University of | CPCRI Kasargod, IIHR Bangalore |
11 | Training/Field visits in the field of Integrated Pest Management (IPM), including bio-control agents and bio-pesticides i.e. fruit fly, tomato burrowers | Training/Field visits | 5-10 | 2017-2021 | 2 weeks | Department of Agriculture/Department of Research | Directorate Plant Protection, Quarantine & Storage, Faridabad National Institute of Plant Health Management, Hyderabad NCIPH Hyderabad, NCIPM, New Delhi |
12 | Training/field visits in processing of curcuma, ginger, laos, Indian gooseberry and mushroom | Training/Field visits | 4 | 2017-2021 | 2 weeks | Department of Agriculture | Indian Institute of Spice Research (IISR), Calicut CISH Lucknow-DMR Solan |
13 | Plant genetic resource management | Training/Field visits | 5-10 | 2017-2021 | 2 weeks | Department of Agriculture | NBPGR New Delhi |
ANNEXURE III
Priority areas for two years
No. | Areas of Interests Identified | Types of collaboration | No. of participants | Implementation schedule | Duration | Sending institute in Suriname | Receiving institute in India |
1 | Food Processing | Study visit | 2 | 2017-2019 | 2 weeks | Department of Agriculture | CIPHET, Ludhiana |
2 | Shrimp and finfish Aquaculture | Training | 2 | 2017-2019 | 2 weeks | Department of Fisheries | CMFRI, Cochin/CIBA, Chennai, CIFA Bhubaneswar |
3 | Fishing craft and gear designing, fabrication and techniques | Training | 2 | 2017-2019 | 2 weeks | Department of Fisheries | CIFT, Cochin CIFNET Cochin NIFPHAT Cochin (Vishakhapatn am) |
4 | Nutrient balancing based on area specific resource based feeding system/total mixed rations | Training | 5 | 2017-2019 | 2 weeks | Department of Animal Husbandry, Department of Fisheries | NIANP, Bangalore, NDRI, Karnal, CIRB, Hissar CIBA Chennai |
5 | Training in the field of coconut palm production and processing including byproducts and processing of pineapple | Training | 5-10 | 2017-2019 | 2 weeks | Department of Agriculture/Anton de Kom University of Suriname | CPCRI Kasargod, IIHR Bangalore |
6 | Training/field visits in processing of curcuma, ginger, laos Indian gooseberry and mushroom | Training/Field visits | 4 | 2017-2019 | 2 weeks | Department of Agriculture | Indian Institute of Spice Research (IISR), Calicut CISH Lucknow |
7 | Agricultural implements and machinery | Study Visit | 2 | 2017-2021 | 5 days | Department of Agriculture | CIAE, Bhopal |
———